Availability: | |
---|---|
AIO215
Windows | Android | |
CPU | Intel® Celeron® Processor J6412 1.5M Cache, up to 2.60 GHz | RK3568 Cortex-A55 dual-core ,up to 2.0GHz |
Intel® Celeron® Processor 5205U (2M Cache, 1.90 GHz) | ||
Intel® Celeron® Processor J4125 4M Cache, up to 2.70 GHz | ||
Intel® Core™ i3 Dual Core ( 3th,4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i5 Dual Core ( 4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i7 Dual Core ( 5th.6th.7th.8th.10th,11th Gen) | ||
Memory | DDR3 (2GB,4GB,8GB), DDR4(4GB,8GB,16GB) | DDR4 2GB,4GB,8GB |
Hard Disk | 32GB,64GB,128GB,256GB,512GB | EMMC 8GB,16GB |
Ethernet | 100M/1000M Self-adaption | WiFi IEEE 802.11 b/g/n,10/100/1000M Adaptive Ethernet RJ45 connector+4-Pin POE header MiniPCI-E |
OS | Windows 10 /11 | Android 11.0 |
Display | 15" Industrial Grade A LED (16:10) | |
Resolution | 1920x1080 Pixels | |
Brightness | 250 CD/㎡/300/1000/2000 (optional) | |
Touch Screen | Bezel-free 10-Ponits Capacitive Touchscreen | |
Housing Material | Aluminum Alloy | |
I/O Ports | USB x 6 ; RJ45 x 1 ; COM x 1:COM(RJ45) x2 ; VGA 1 ; Audio x 1; DC x 1 ; on-off Switch x 1 | |
Power Supply | 100-260V AC ( 50-60Hz) 12V 5A | |
Packing | Single Box with Inner Foam/ 2 box per Carton (58mm*46mm*46mm) | |
Certification | CE/FCC/ROHS /CCC/ UL | |
Optional | Customer Display | / |
Built in | Wifi & BT & Speaker | |
Reader | / | |
Way to install | Desktop Base / Desktop Foldable Base/ Wall-Mount/ VESA 75 X 75 CM |
Windows | Android | |
CPU | Intel® Celeron® Processor J6412 1.5M Cache, up to 2.60 GHz | RK3568 Cortex-A55 dual-core ,up to 2.0GHz |
Intel® Celeron® Processor 5205U (2M Cache, 1.90 GHz) | ||
Intel® Celeron® Processor J4125 4M Cache, up to 2.70 GHz | ||
Intel® Core™ i3 Dual Core ( 3th,4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i5 Dual Core ( 4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i7 Dual Core ( 5th.6th.7th.8th.10th,11th Gen) | ||
Memory | DDR3 (2GB,4GB,8GB), DDR4(4GB,8GB,16GB) | DDR4 2GB,4GB,8GB |
Hard Disk | 32GB,64GB,128GB,256GB,512GB | EMMC 8GB,16GB |
Ethernet | 100M/1000M Self-adaption | WiFi IEEE 802.11 b/g/n,10/100/1000M Adaptive Ethernet RJ45 connector+4-Pin POE header MiniPCI-E |
OS | Windows 10 /11 | Android 11.0 |
Display | 15" Industrial Grade A LED (16:10) | |
Resolution | 1920x1080 Pixels | |
Brightness | 250 CD/㎡/300/1000/2000 (optional) | |
Touch Screen | Bezel-free 10-Ponits Capacitive Touchscreen | |
Housing Material | Aluminum Alloy | |
I/O Ports | USB x 6 ; RJ45 x 1 ; COM x 1:COM(RJ45) x2 ; VGA 1 ; Audio x 1; DC x 1 ; on-off Switch x 1 | |
Power Supply | 100-260V AC ( 50-60Hz) 12V 5A | |
Packing | Single Box with Inner Foam/ 2 box per Carton (58mm*46mm*46mm) | |
Certification | CE/FCC/ROHS /CCC/ UL | |
Optional | Customer Display | / |
Built in | Wifi & BT & Speaker | |
Reader | / | |
Way to install | Desktop Base / Desktop Foldable Base/ Wall-Mount/ VESA 75 X 75 CM |
Kitchen Display System (KDS)
17"/21.5"/ 32"/43"/49"
Optimize kitchen workflows, Eliminate paper tickets, keep up with real-time orders, and create a seamless back-of-house experience.
VESA mounting configuration food quality, and speed of service. Prioritize color coded orders and updates from your self-service kiosks, website, and mobile apps in real time. Use predefined cook timings to break down each order, prioritize preparation tasks, and automatically alert kitchen staff about ticket times that have exceeded your restaurant's standards.
Specifications :
21.5" Industrial Metal CAP Touch Panel PC
Model No. : AIO215
Display: 21.5" Industrial Grade A LED (16:10)
CPU : Intel celeron J1900/ intel core i3 / i5 (optional)
Memory: DDR3 2GB/4GB/8GB/16GB (optional)
Hard disk : SSD 64GB/128GB/256GB (optional)
Resolution : 1920 x 1080 Pixels
Brightness : 250 CD/㎡/300/1000/2000 (optional)
I/O :USB x 6 ;RJ45 x 1; COM x 2; HDMI x 1 , MIC x 1;Audio port x 1 ; VGA x 1 ;
Touchscreen : True-flat 10 point Capacitive touchscreen
OS support : Win 7/ Win 10 / Linux
Power Supply :( AC100-260V50-60Hz) DC 12V 5A (Passed global UL certificate)
Color : Black
Material of Housing : Metal Alloy
Waterproof Grade :IP45
Mounting : Wall-mount with VESA 100x100
Working Temperature : 0 ~ 60 °C; working Storage: -20 ~ 60 °C
Accessories: wifi / Built-in Speaker (optional)
Kitchen Display System (KDS)
17"/21.5"/ 32"/43"/49"
Optimize kitchen workflows, Eliminate paper tickets, keep up with real-time orders, and create a seamless back-of-house experience.
VESA mounting configuration food quality, and speed of service. Prioritize color coded orders and updates from your self-service kiosks, website, and mobile apps in real time. Use predefined cook timings to break down each order, prioritize preparation tasks, and automatically alert kitchen staff about ticket times that have exceeded your restaurant's standards.
Specifications :
21.5" Industrial Metal CAP Touch Panel PC
Model No. : AIO215
Display: 21.5" Industrial Grade A LED (16:10)
CPU : Intel celeron J1900/ intel core i3 / i5 (optional)
Memory: DDR3 2GB/4GB/8GB/16GB (optional)
Hard disk : SSD 64GB/128GB/256GB (optional)
Resolution : 1920 x 1080 Pixels
Brightness : 250 CD/㎡/300/1000/2000 (optional)
I/O :USB x 6 ;RJ45 x 1; COM x 2; HDMI x 1 , MIC x 1;Audio port x 1 ; VGA x 1 ;
Touchscreen : True-flat 10 point Capacitive touchscreen
OS support : Win 7/ Win 10 / Linux
Power Supply :( AC100-260V50-60Hz) DC 12V 5A (Passed global UL certificate)
Color : Black
Material of Housing : Metal Alloy
Waterproof Grade :IP45
Mounting : Wall-mount with VESA 100x100
Working Temperature : 0 ~ 60 °C; working Storage: -20 ~ 60 °C
Accessories: wifi / Built-in Speaker (optional)