Availability: | |
---|---|
S900
Windows | Android | |
CPU | Intel® Celeron® Processor J6412 1.5M Cache, up to 2.60 GHz | RK3568 Cortex-A55 dual-core,up to 2.0GHz |
Intel® Celeron® Processor 5205U (2M Cache, 1.90 GHz) | ||
Intel® Celeron® Processor J4125 4M Cache, up to 2.70 GHz | ||
Intel® Core™ i3 Dual Core ( 3th,4th.5th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i5 Dual Core ( 4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i7 Dual Core ( 5th.6th.7th.8th.10th,11th Gen) | ||
Memory | DDR3 (2GB,4GB,8GB), DDR4(4GB,8GB,16GB) | DDR4 2GB,4GB,8GB |
Hard Disk | 32GB,64GB,128GB,256GB,512GB | EMMC 8GB,16GB |
Ethernet | 100M/1000M Self-adaption | WiFi IEEE 802.11 b/g/n 10/100/1000M Adaptive Ethernet RJ45 connector+4-Pin POE header MiniPCI-E |
OS | Windows 10 /11 | Android 11.0 |
Display | 15" Industrial Grade A LED (4:3) | |
Resolution | 1024 x 768 Pixels | |
Brightness | 300 CD/㎡ | |
Touch Screen | Bezel-free 10-Ponits Capacitive Touchscreen | |
Housing Material | Plastic case + Metal base | |
I/O Ports | USB x 6 ; RJ45 x 1 ; COM x 1:COM(RJ45) x2 ; VGA 1 ; Audio x 1; DC x 1 ; on-off Switch x 1 | |
Power Supply | 100-260V AC ( 50-60Hz) 12V 5A | |
Packing | Single Box with Inner Foam/ 2 box per Carton (58mm*46mm*46mm) | |
Certification | CE/FCC/ROHS /CCC/ UL | |
Optional | Customer Display | VFD / 9.7"/ 12.1" |
Built in | Wifi & BT | |
Reader | MSR / i-Button / RFID | |
Way to install | Desktop Base / Desktop Foldable Base/ Wall-Mount/ VESA 75 X 75 CM |
Windows | Android | |
CPU | Intel® Celeron® Processor J6412 1.5M Cache, up to 2.60 GHz | RK3568 Cortex-A55 dual-core,up to 2.0GHz |
Intel® Celeron® Processor 5205U (2M Cache, 1.90 GHz) | ||
Intel® Celeron® Processor J4125 4M Cache, up to 2.70 GHz | ||
Intel® Core™ i3 Dual Core ( 3th,4th.5th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i5 Dual Core ( 4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i7 Dual Core ( 5th.6th.7th.8th.10th,11th Gen) | ||
Memory | DDR3 (2GB,4GB,8GB), DDR4(4GB,8GB,16GB) | DDR4 2GB,4GB,8GB |
Hard Disk | 32GB,64GB,128GB,256GB,512GB | EMMC 8GB,16GB |
Ethernet | 100M/1000M Self-adaption | WiFi IEEE 802.11 b/g/n 10/100/1000M Adaptive Ethernet RJ45 connector+4-Pin POE header MiniPCI-E |
OS | Windows 10 /11 | Android 11.0 |
Display | 15" Industrial Grade A LED (4:3) | |
Resolution | 1024 x 768 Pixels | |
Brightness | 300 CD/㎡ | |
Touch Screen | Bezel-free 10-Ponits Capacitive Touchscreen | |
Housing Material | Plastic case + Metal base | |
I/O Ports | USB x 6 ; RJ45 x 1 ; COM x 1:COM(RJ45) x2 ; VGA 1 ; Audio x 1; DC x 1 ; on-off Switch x 1 | |
Power Supply | 100-260V AC ( 50-60Hz) 12V 5A | |
Packing | Single Box with Inner Foam/ 2 box per Carton (58mm*46mm*46mm) | |
Certification | CE/FCC/ROHS /CCC/ UL | |
Optional | Customer Display | VFD / 9.7"/ 12.1" |
Built in | Wifi & BT | |
Reader | MSR / i-Button / RFID | |
Way to install | Desktop Base / Desktop Foldable Base/ Wall-Mount/ VESA 75 X 75 CM |
Specification :
15" All in One Touch POS System (No-bezel)
Display 15" Industrial Grade A LED (4:3)
Resolution : 1024 x 768 Pixels
Brightness : 400 CD/㎡
I/O :USB x 6 ;RJ45 x 1; COM x 2;MIC x 1;Audio port x 1 ; VGA x 1 ;
Touchscreen : 10 Point Capacitive touchscreen
Customer Display : None
OS support : Win 7/ Win 10 /Linux
Power Supply :( AC100-260V50-60Hz) DC 12V 5A (UL)
Color : Black/White
Material of Housing :Plastic Case + Aluminium Base
Configuration Optional :
Intel Celeron J1900 / Intel CORE i3 / CORE i5 / CORE i7
Ram : 2Gb / 4Gb / 8Gb
Hard Disk : SSD 32Gb / SSD 64G / SSD 128G / SSD 256G / HDD : 500Gb / HDD 1Tb
Wi-Fi Optional
Application Area :
Supermark , Shopping Mall , Retail Store ,School , Hopstial, Restaurant ,Cafe bar , Warehouse etc .
Model No. : | RSD-S900 | |
Feature : | All in one Capacitive Touch POS System with Aluminum Alloy Housing | |
Pictures | Details | |
![]() ![]() | Display | 15" Industrial Grade A LED (4:3) |
Resolution : | 1024 x 768 Pixels | |
Brightness : | 400 CD/㎡ | |
CPU : | Intel celeron J1900 / J4125/J6412/5205U Intel Core i3 / i5 / i7 ( 4th/6th/8th/10th generation) Optional | |
Memory : | DDR3 2GB/4GB/8GB/16GB Optional | |
Hard Disk : | SSD 32GB/64GB/128GB/256GB/512GB Optional | |
I/O : | USB x 6 ; RJ45 x 1 ; COM x 1 ;VGA x 1; PS/2 x 2;LPT x 1;MIC x 1; Audio x 2 (COM x 2 Optional) | |
Touchscreen : | 10-Ponits Capacitive Touchscreen | |
Customer Display : | No | |
OS support : | Win 10 | |
Power Supply : | Power Supply(100-260VAC50-60Hz) 12V 5A | |
Color : | Black | |
Material of Housing | Plastic Case + Metal Base | |
Accessories: (Optional) | Cash Drawer | |
Thermal Printer (58 mm/80 mm) | ||
Barcode Scanner Black (one-dimention/two-dimention) | ||
Card Reader (Integrated MSR/i-Button) | ||
Wifi /3G | ||
Packing : | Single Box with Inner Foam 430*290*430mm/G.W.: 6.5 KGS | |
Service : | Generic products/OEM Service offer | |
Warranty : | Two Years Warranty | |
Packing : | Individual Gift Box with Inner Foam protected , 2 Boxes /Outer Carton | |
Application : | Hosiptality: restaurant, fast food chain, cafe shop, etc. Retail: supermarket, shopping mall, retail store, etc. Others: KTV, club bar, gas station, Banks etc. | |
Our Advantages : | 1. Extensive Productive experience in All in One and Industrial Monitor 2. Use High quality Material parts such as Industrial Grade A Panel ,Kingstom brand Memory ,UL passed Power Supply 3. Fast Lead time and Excellent Productive capacity 4.18 Months Warranty and Long term Technologic Maintenance Supports 5. We can accept different Kinds of Customized requirement in All in one POS System ,Industrial monitor ,open frame monitor ,even in Advertisint Player area . | |
H.S.: | 8470501000 | |
Optional Atrribute | Wifi | Support (Opitional ) |
3G/4G | Support (Opitional ) |
Specification :
15" All in One Touch POS System (No-bezel)
Display 15" Industrial Grade A LED (4:3)
Resolution : 1024 x 768 Pixels
Brightness : 400 CD/㎡
I/O :USB x 6 ;RJ45 x 1; COM x 2;MIC x 1;Audio port x 1 ; VGA x 1 ;
Touchscreen : 10 Point Capacitive touchscreen
Customer Display : None
OS support : Win 7/ Win 10 /Linux
Power Supply :( AC100-260V50-60Hz) DC 12V 5A (UL)
Color : Black/White
Material of Housing :Plastic Case + Aluminium Base
Configuration Optional :
Intel Celeron J1900 / Intel CORE i3 / CORE i5 / CORE i7
Ram : 2Gb / 4Gb / 8Gb
Hard Disk : SSD 32Gb / SSD 64G / SSD 128G / SSD 256G / HDD : 500Gb / HDD 1Tb
Wi-Fi Optional
Application Area :
Supermark , Shopping Mall , Retail Store ,School , Hopstial, Restaurant ,Cafe bar , Warehouse etc .
Model No. : | RSD-S900 | |
Feature : | All in one Capacitive Touch POS System with Aluminum Alloy Housing | |
Pictures | Details | |
![]() ![]() | Display | 15" Industrial Grade A LED (4:3) |
Resolution : | 1024 x 768 Pixels | |
Brightness : | 400 CD/㎡ | |
CPU : | Intel celeron J1900 / J4125/J6412/5205U Intel Core i3 / i5 / i7 ( 4th/6th/8th/10th generation) Optional | |
Memory : | DDR3 2GB/4GB/8GB/16GB Optional | |
Hard Disk : | SSD 32GB/64GB/128GB/256GB/512GB Optional | |
I/O : | USB x 6 ; RJ45 x 1 ; COM x 1 ;VGA x 1; PS/2 x 2;LPT x 1;MIC x 1; Audio x 2 (COM x 2 Optional) | |
Touchscreen : | 10-Ponits Capacitive Touchscreen | |
Customer Display : | No | |
OS support : | Win 10 | |
Power Supply : | Power Supply(100-260VAC50-60Hz) 12V 5A | |
Color : | Black | |
Material of Housing | Plastic Case + Metal Base | |
Accessories: (Optional) | Cash Drawer | |
Thermal Printer (58 mm/80 mm) | ||
Barcode Scanner Black (one-dimention/two-dimention) | ||
Card Reader (Integrated MSR/i-Button) | ||
Wifi /3G | ||
Packing : | Single Box with Inner Foam 430*290*430mm/G.W.: 6.5 KGS | |
Service : | Generic products/OEM Service offer | |
Warranty : | Two Years Warranty | |
Packing : | Individual Gift Box with Inner Foam protected , 2 Boxes /Outer Carton | |
Application : | Hosiptality: restaurant, fast food chain, cafe shop, etc. Retail: supermarket, shopping mall, retail store, etc. Others: KTV, club bar, gas station, Banks etc. | |
Our Advantages : | 1. Extensive Productive experience in All in One and Industrial Monitor 2. Use High quality Material parts such as Industrial Grade A Panel ,Kingstom brand Memory ,UL passed Power Supply 3. Fast Lead time and Excellent Productive capacity 4.18 Months Warranty and Long term Technologic Maintenance Supports 5. We can accept different Kinds of Customized requirement in All in one POS System ,Industrial monitor ,open frame monitor ,even in Advertisint Player area . | |
H.S.: | 8470501000 | |
Optional Atrribute | Wifi | Support (Opitional ) |
3G/4G | Support (Opitional ) |