Availability: | |
---|---|
T670
Windows | Android | |
CPU | Intel® Celeron® Processor J6412 1.5M Cache, up to 2.60GHz | RK3568 Cortex-A55 dual-core ,up to 2.0GHz |
Intel® Celeron® Processor 5205U (2M Cache, 1.90 GHz) | ||
Intel® Celeron® Processor J4125 4M Cache, up to 2.70 GHz | ||
Intel® Core™ i3 Dual Core ( 3th,4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i5 Dual Core ( 4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i7 Dual Core ( 5th.6th.7th.8th.10th,11th Gen) | ||
Memory | DDR3 (2GB,4GB,8GB), DDR4(4GB,8GB,16GB) | DDR4 2GB,4GB,8GB |
Hard Disk | 32GB,64GB,128GB,256GB,512GB | EMMC 8GB,16GB |
Ethernet | 100M/1000M Self-adaption | WiFi IEEE 802.11 b/g/n 10/100/1000M Adaptive Ethernet RJ45 connector+4-Pin POE header MiniPCI-E |
OS | Windows 10 /11 | Android 11.0 |
Display | 15.6" Industrial Grade A LED (4:3) | |
Resolution | 1366 x 768 Pixels / 1920x1080 Pixels (Optional) | |
Brightness | 300 CD/㎡ | |
Touch Screen | Bezel-free 10-Ponits Capacitive Touchscreen | |
Housing Material | Plastic case & Metal base | |
I/O Ports | USB x 6 ; RJ45 x 1 ; COM x 1:COM(RJ45) x2 ; VGA 1 ; Audio x 1; DC x 1 ; on-off Switch x 1 | |
Power Supply | 100-260V AC ( 50-60Hz) 12V 5A | |
Packing | Single Box with Inner Foam/ 2 box per Carton (58mm*46mm*46mm) | |
Certification | CE/FCC/ROHS /CCC/ UL | |
Optional | Customer Display | VFD / 9.7"/ 12.1" |
Built in | Wifi & BT | |
Reader | MSR/ RFID | |
Way to install | Desktop Base / Desktop Foldable Base/ Wall-Mount/ VESA 75 X 75 CM |
Windows | Android | |
CPU | Intel® Celeron® Processor J6412 1.5M Cache, up to 2.60GHz | RK3568 Cortex-A55 dual-core ,up to 2.0GHz |
Intel® Celeron® Processor 5205U (2M Cache, 1.90 GHz) | ||
Intel® Celeron® Processor J4125 4M Cache, up to 2.70 GHz | ||
Intel® Core™ i3 Dual Core ( 3th,4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i5 Dual Core ( 4th.5th.6th.7th.8th.10th,11th Gen) | ||
Intel® Core™ i7 Dual Core ( 5th.6th.7th.8th.10th,11th Gen) | ||
Memory | DDR3 (2GB,4GB,8GB), DDR4(4GB,8GB,16GB) | DDR4 2GB,4GB,8GB |
Hard Disk | 32GB,64GB,128GB,256GB,512GB | EMMC 8GB,16GB |
Ethernet | 100M/1000M Self-adaption | WiFi IEEE 802.11 b/g/n 10/100/1000M Adaptive Ethernet RJ45 connector+4-Pin POE header MiniPCI-E |
OS | Windows 10 /11 | Android 11.0 |
Display | 15.6" Industrial Grade A LED (4:3) | |
Resolution | 1366 x 768 Pixels / 1920x1080 Pixels (Optional) | |
Brightness | 300 CD/㎡ | |
Touch Screen | Bezel-free 10-Ponits Capacitive Touchscreen | |
Housing Material | Plastic case & Metal base | |
I/O Ports | USB x 6 ; RJ45 x 1 ; COM x 1:COM(RJ45) x2 ; VGA 1 ; Audio x 1; DC x 1 ; on-off Switch x 1 | |
Power Supply | 100-260V AC ( 50-60Hz) 12V 5A | |
Packing | Single Box with Inner Foam/ 2 box per Carton (58mm*46mm*46mm) | |
Certification | CE/FCC/ROHS /CCC/ UL | |
Optional | Customer Display | VFD / 9.7"/ 12.1" |
Built in | Wifi & BT | |
Reader | MSR/ RFID | |
Way to install | Desktop Base / Desktop Foldable Base/ Wall-Mount/ VESA 75 X 75 CM |
Specification :
15.6 Inch Widescreen CAP Touch Retail POS All in One PC
Display 15.6 " Industrial Grade A LED (16:10) Widescreen
Specification :
15.6 Inch Widescreen CAP Touch Retail POS All in One PC
Display 15.6 " Industrial Grade A LED (16:10) Widescreen